closed for the 2011-2012 season
This year's Mount Racey is ideal for beginners!

|
-- (0cm) |
| -- |
|
|
|
High 12℃ Low 7℃ |




Mount Racey Ski Resort INFORMATION | |
|---|---|
| Snow Resort Name | Mount Racey Ski Resort |
| Address | 068-0411 Suehiro 2-4, Yubari-Shi, Hokkaido |
| Official Website | Japanese http://www.yubari-resort.com/ English http://www.yubari-resort.com/en/ Chinese http://www.yubari-resort.com/zhcn/ |
| Open Date | 3rd December,2011 |
| Close Date | 1st April, 2012 |
| Business Hours | Weekdays 9:00 am to 7:00 pm 27th Feb to 1st Apr 9:00 am to 5:00 pm Weekends and Holidays 9:00 am to 7:00 pm Night Skiing 3:00 pm to 7:00 pm |
| Parking | 1,500Cars |
| Park | available(Snow Park,Kids' Park) |
| Staff | English ○ Chinese ○ Korean × |
| Snow School Lessons | English ○ Chinese × Korean × |
| Brochures | English ○ Chinese ○ Korean ○ |
| Course Map | English ○ Chinese ○ Korean × |
| Ski Field Signs | English ○ Chinese × Korean × |
| Food Menu | English × Chinese × Korean × |
Accommodation | |
|---|---|
| Hotel Name | Hotel Mount Racey |
| Address | Suehiro 2-4, Yubari-Shi, Hokkaido |
| Official Website | Japanese http://www.yubari-resort.com/mtracey/ English http://www.yubari-resort.com/en/mountracey.html Chinese http://www.yubari-resort.com/zhcn/mountracey.html |
| Capacity | 397People |
| Price per Room (Yen) 1 night stay with 1 breakfast and 1 dinner | Twin 8,550~Yen |


Top 2 Favorites by Users
| Beginner 30% | Intermediate 40% | Advanced 30% |
|---|
| Ski 80% | Snowboard 20% |
|---|
| Non-groomed 20% | Groomed 75% | Mogules 5% |
|---|