closed for the 2011-2012 season
Niseko Grand Hirafu celebrates its 50th anniversary in December 2011. The gondolas have been upgraded for comfort and speed from 4 person to 8 person gondolas running at a 6m per second and a rental corner has been opened on the first floor of the base station. Opposite the gondola base station is the newly built Grand Hirafu Mountain Center. A ticket office, ski school, information center and a shop are amongst the facilities located on the first floor and there is a 200 seater restaurant and an events space on the second floor. In addition we have created a separate and safe lesson area called the 'Kids Lesson Area' and installed a magic carpet lift so that you can improve whilst having fun in a safe environment. Please come and visit the newly transformed Grand Hirafu.

|
-- (0cm) |
| -- |
|
|
|
High 21℃ |




Niseko Grand Hirafu INFORMATION | |||
|---|---|---|---|
| Snow Resort Name | Niseko Grand Hirafu | ||
| Address | 044-0081 204 Yamada, Kuchan-Cho, Abuta-Gun, Hokkaido | ||
| Official Website | Japanese http://www.grand-hirafu.jp/ English http://www.grand-hirafu.jp/en/ | ||
| Open Date | 26th November 2011 | ||
| Close Date | 6th May, 2012 | ||
| Business Hours | Weekdays 8:30 to 16:30 Weekends and Holidays 8:30 to 16:30 Night Skiing 16:30 to 20:30 | ||
| Parking | 5,100Cars | ||
| Park | available(Snow Park,Kids' Park) | ||
| Staff | English ○ Chinese × Korean × | ||
| Snow School Lessons | English ○ Chinese × Korean × | ||
| Brochures | English ○ Chinese × Korean × | ||
| Course Map | English ○ Chinese ○ Korean × | ||
| Ski Field Signs | English ○ Chinese × Korean × | ||
| Food Menu | English ○ Chinese × Korean × | ||
| Credit Cards Accepted | |||
| Contact Information |
| ||
Accommodation | |||
|---|---|---|---|
| Hotel Name | Hotel Niseko Alpen | ||
| Address | 204 Yamada, Kutchan-Cho, Abuta-Gun, Hokkaido | ||
| Official Website | Japanese http://www.grand-hirafu.jp/alpen/ English http://www.grand-hirafu.jp/en/hotels/alpen/ | ||
| Capacity | 370People | ||
| Price per Room (Yen) 1 night stay with 1 breakfast and 1 dinner | Twin 10,500Yen Triple 9,500Yen Quadruple 8,500Yen | ||
| Contact Information |
| ||


Top 2 Favorites by Users
| Beginner 40% | Intermediate 37% | Advanced 23% |
|---|
| Ski 60% | Snowboard 40% |
|---|
| Non-groomed 15% | Groomed 75% | Mogules 10% |
|---|