closed for the 2011-2012 season
Approximately 100 minutes from New Chitose Airport, Hokkaido's entrance to the skies, and only 60 minutes from within Sapporo city. Some of 'the best powder snow in the world' awaits you. "Superb quality snow", which boasts a snow fall of 5m at the summit, and slopes with "21 diverse trails" which provide fine mobility. The facilities and hotel service are tailored to meet the needs of the broad age range of our customers and include, amongst other facilities, a 'Kids Room' and a 'Senior Lounge'. Kiroro is a high quality snow resort where customers who visit once come back again and again and as a result we are always continuing to develop the resort. So why not come and find "a new way of skiing" at Kiroro?

|
-- (0cm) |
| -- |
|
|
|
High 20℃ |
KIRORO SNOW WORLD INFORMATION | |
|---|---|
| Snow Resort Name | KIRORO SNOW WORLD |
| Address | 046-0593 Tokiwa, Akaigawa-Mura, Yoichi-Gun, Hokkaido 046-0593 |
| Official Website | Japanese http://www.kiroro.co.jp/ English http://www.kiroro.co.jp/english/ Chinese http://www.mfresort.co.jp/simp_chinese/kiroro.html Korean http://www.mfresort.co.jp/korean/kiroro.html |
| Open Date | 19th November 2012 |
| Close Date | May, 2012 |
| Parking | 2,000Cars |
| Park | available(Kids' Park) |
| Staff | English ○ Chinese ○ Korean × |
| Snow School Lessons | English ○ Chinese ○ Korean × |
| Brochures | English ○ Chinese × Korean × |
| Course Map | English ○ Chinese × Korean × |
| Ski Field Signs | English ○ Chinese × Korean × |
| Food Menu | English ○ Chinese × Korean × |
| Credit Cards Accepted | |
Accommodation | |||||
|---|---|---|---|---|---|
| Hotel Name | HOTEL PIANO | ||||
| Address | 128-1 Tokiwa, Akaigawa-Mura, Yoichi-Gun, Hokkaido, | ||||
| Official Website | Japanese http://www.kiroro.co.jp/ English http://www.kiroro.co.jp/english/ Chinese http://www.mfresort.co.jp/simp_chinese/kiroro.html | ||||
| Capacity | 880People | ||||
| Contact Information |
| ||||


Top 2 Favorites by Users
| Beginner 38% | Intermediate 29% | Advanced 33% |
|---|
| Ski 70% | Snowboard 30% |
|---|
| Non-groomed 14% | Groomed 86% |
|---|