closed for the 2011-2012 season
One of the largest snow resorts in western Japan which boasts a 5,800m long trail and a total of 12 trails that can be enjoyed by everyone from beginners to experts. Varied trails spread over 3 mountain parks. The well kept groomed slopes are one of the attractions that can only find at Jam. High quality trails, cuisine, hot spring baths and the comprehensive facilities are some of the other attractions. We promise that you will have an amazing experience here at Jam.

|
-- (0cm) |
| -- |
|
|
|
High 27℃ |



Ski Jam Katsuyama INFORMATION | |
|---|---|
| Snow Resort Name | Ski Jam Katsuyama |
| Address | 911-0000 170-70, Katsuyama-Shi, Fukui-Ken |
| Official Website | Japanese http://www.skijam.jp/ |
| Open Date | 17th December, 2011 |
| Close Date | 8th April, 2012 |
| Business Hours | Weekdays 8:00 to 17:00 Weekends and Holidays 7:30 to 17:00 (7:30 to 16:30 until Jan 31st) |
| Parking | 3,400Cars |
| Park | available(Snow Park,Kids' Park) |
| Staff | English ○ Chinese × Korean × |
| Snow School Lessons | English × Chinese × Korean × |
| Brochures | English × Chinese × Korean × |
| Course Map | English × Chinese × Korean × |
| Ski Field Signs | English ○ Chinese × Korean × |
| Food Menu | English × Chinese × Korean × |
| Credit Cards Accepted | |
Accommodation | |
|---|---|
| Hotel Name | Hotel Harvest Ski Jam Katsuyama |
| Address | 170-70, Katsuyama-Shi, Fukui-Ken |
| Official Website | Japanese http://www.resorthotels109.com/skijam/ English http://www.resorthotels109.com/en/skijam/ |
| Capacity | 456People |
| Price per Room (Yen) 1 night stay with 1 breakfast and 1 dinner | Twin 16,800Yen Triple 15,750Yen Quadruple 14,700Yen |


Top 2 Favorites by Users
| Beginner 30% | Intermediate 40% | Advanced 30% |
|---|
| Ski 50% | Snowboard 50% |
|---|
| Groomed 80% | Mogules 20% |
|---|